s259
The Tour-winning s259 wedges build on the higher spin and control attributes of the s159 family. New grind refinements and loft additions give golfers of all abilities improved precision and versatility with a Tour-preferred look, feel and sound. The WebFit Wedge app provides a quick and easy way to determine the s259 grinds that best fit your game.
![]() | ![]() | ![]() |
| Tour-Preferred Shape The head shape of the Tour-winning design captures the ball at address, and a refined hosel transition and full-length bottom groove help create a clean, square look. A larger elastomer insert produces a Tour-preferred feel in the 8620 carbon steel head. | High Friction. High Spin Wheel-cut grooves and a machined face combine with our advanced face-blast technology to enhance surface texture and maximize friction at impact, generating higher spin and control for a lower, more penetrating launch. Grooves are precision-milled to varying dimensions, depending on loft. | Performance Finishes All loft/grind combinations are available in two finishes. The proven Hydropearl 2.0 Chrome is hydrophobic, helping repel moisture for control and consistency in wet conditions and the rough. The Midnight finish provides an attractive, anti-glare appearance. |
![]() | ![]() | ![]() |
| B Grind Tailored for shallow attack angles and a square setup, the B grind features a low bounce profile that sits tight to the turf. Its wider sole provides forgiveness in firmer conditions, for full and finesse shots alike. Available in 58°, 60°. | H Grind Inspired by the PING Wrx half-moon grind, the H ensures versatility in softer conditions. It accommodates various face and handle positions and supports steeper swings with excellent control and turf interaction. Available in 54°, 56°, 58°, 60°. | S Grind Our S grind fits a wide range of players and conditions. A mid-bounce design supports square-faced and full shots, while heel and trail-edge relief offer added greenside creativity. Available in 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°. |
![]() | ![]() | ![]() |
| W Grind Maximum forgiveness through the turf. Best fits a steep angle of attack that might also have a lot of shaft lean and a player who prefers the look of a specialty wedge but relies on a little more forgiveness in their scoring clubs. Available in 50°, 52°, 54°, 56°, 58°, 60°. | E Grind The Eye2-style dishing in the mid-sole delivers softer, more controlled shots from tightly mown areas around the green. Wider back-edge bounce preserves reliable, confidence-building performance in bunkers. Available in 58°, 60° | T Grind Has the lowest effective bounce at 6°. It’s the most versatile option and features steeper trail-edge relief to make open-face shots easier and more controlled. Performs exceptionally well on tight lies across medium to firm conditions. Available in 58°, 60°, 62°. |
![]() | ![]() | |
| Find Your Grind Identifying the new s259 wedges that will bring out the best in your game is fast and easy with the WebFit Wedge app. Answer a few simple questions about your short game and in minutes the app helps you Find Your Grind. | Complete System Design The new Dyla-Grip and lightweight Z-Z115 shaft are engineered to advance wedge performance through hand-position indicators for versatility and a low balance point for more clubhead feel. The proprietary grip is ¾” longer with a reduced taper and marked with indicators for gripping down, leaning the shaft and manipulating the face. |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
|---|---|---|---|---|---|---|
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
| 46/S-12 | 46.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/W-14 | 50.0° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 52/S-12 | 52.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/W-14 | 52.0° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 54/S-12 | 54.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/H-10 | 54.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 56.0°s | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/H-10 | 56.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 58/S-10 | 58.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/E-8 | 58.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 58/T-6 | 58.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/B-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/S-10 | 60.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/E-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/T-6 | 60.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60.0°s | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60.0°s | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 62/T-6 | 62.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
Notes
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- The standard swing weights shown are with the PING Z-Z115 steel shaft.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
| Shaft | Flex | Weight | Launch Angle |
|---|---|---|---|
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| PING Z-Z115 Wedge | Wedge | 111.0g | Low Mid |
| PING AWT 3.0 | Regular | 96.0g | Mid High |
| Stiff | 102.0g | Mid | |
| X-Stiff | 114.0g | Low Mid | |
| Nippon N.S. Pro Modus 3 105 | Regular | 103.0g | Mid High |
| Stiff | 106.0g | Mid High | |
| X-Stiff | 112.0g | Mid High | |
| Nippon N.S. Pro Modus 3 Tour 115 | Regular | 108.0g | Mid |
| Stiff | 109.0g | Mid | |
| X-Stiff | 110.0g | Mid | |
| True Temper Dynamic Gold | S300 | 124.0g | Low Mid |
| X100 | 124.0g | Low | |
| True Temper Dynamic Gold 120 | S300 | 112.0g | Mid |
| X100 | 114.0g | Mid | |
| True Temper Dynamic Gold Mid 100 | R300 | 105.0g | Mid |
| S300 | 105.0g | Mid | |
| True Temper Elevate MPH 95 | Regular | 93.0g | High |
| Stiff | 94.0g | High | |
| FST KBS Tour | Regular | 104.0g | Mid |
| Stiff | 114.0g | Mid | |
| X-Stiff | 124.0g | Low Mid | |
| UST Recoil Dart | 65A (F2) | 61.0g | Mid |
| 75R (F3) | 72.0g | Mid | |
| 75S (F4) | 78.0g | Mid | |
| PING ALTA CB Blue | Soft Regular | 65.0g | High |
| Regular | 72.0g | Mid High | |
| Stiff | 82.0g | Mid | |
| PING ALTA Quick | 35 | 38.0g | High |
| 45 | 41.0g | High |
![]() | The Dyla-Grip is ¾-inch longer than a traditional grip with a reduced taper and marked indicators for gripping down, leaning the shaft and manipulating the face. |
![]() | The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
![]() | The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
&














