s159
With the addition of two grinds and new lofts, the tour-style s159 wedges are available in 25 loft/grind combinations to match a wedge to your playing conditions and technique while ensuring a properly gapped set. Extensive testing with top PING tour players helped create wedges that will appeal to golfers of all abilities. The new WebFit Wedge app provides a quick and easy way to determine the s159 grinds that best fit your game.
![]() | ![]() | ![]() |
Tour-Proven Design The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots. Two performance-enhancing finishes (Hydropearl 2.0 Chrome and Midnight) are available in all loft/grind combinations. | WebFit Wedge App Identifying the new s159 wedges that will bring out the best in your game is fast and easy with the robust new WebFit Wedge app. Answer a few simple questions about your short game and in minutes the app helps you Find Your Grind. | More Grooves. More Spin. Wheel-cut grooves are precision-milled to varying dimensions, depending on loft. The 46-to-52-degree wedges are milled to maximize groove volume for greater control on full shots. The 54-to-62-degree options feature more tightly spaced MicroMax grooves to impart more spin, especially around the greens. |
![]() | ![]() | ![]() |
New B Grind For a shallow angle of attack and neutral face delivery. Low-bounce design sits low on the turf on square-face shots, providing forgiveness via the sole width to deliver score-lowering performance in firmer conditions. Available in 58°, 60°. | New H Grind A shot-saving option for players with steeper angles of attack who like to manipulate the handle and play with versatility. The Half-Moon grind performs best in softer conditions. Available in 54°, 56°, 58°, 60°. | S Grind Fits a wide variety of conditions and techniques. Designed with ample bounce in the mid-section to play full shots and provides greenside versatility due to heel/trail edge relief. The new 48° option helps in gapping. Available in 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°. |
![]() | ![]() | ![]() |
W Grind Maximum forgiveness through the turf. Best fits a steep angle of attack that might also have a lot of handle lean and a player who prefers the look of a specialty wedge but relies on a little more forgiveness in their scoring clubs. Available in 54°, 56°, 58°, 60°. | E Grind Continues to be the ultimate bunker club, carrying on a 40-year tradition of helping golfers get up and down from the sand. It plays with relatively low bounce on square or slightly open face shots. Available in 54°, 56°, 58°, 60° | T Grind The most versatile option allows players to manipulate the face for shot-making precision around the greens. Ideal for medium to firm turf conditions, includes a new 62-degree option at the request of our tour pros for more versatility. Available in 58°, 60°, 62°. |
![]() | ![]() | |
Friction Face In combination with the friction-adding face blast, precision-milled grooves deliver the launch and spin control to play score-lowering shots from every distance. | Stock Shaft, Grip PING’s lightweight Z-Z115 shaft has a lower balance point for more clubhead feel. The PING 360 Dyla-wedge Lite grip, which is ¾-inch longer than a traditional grip with a reduced taper, allows golfers to choke down for more versatility and trajectory control. |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
---|---|---|---|---|---|---|
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
46/S-12 | 46.0° | 35 1/2"1/2 | 64.0° | 0.02" | 12.0° | D2 |
48/S-12 | 48.0° | 35 1/2"1/2 | 64.0° | 0.02" | 12.0° | D2 |
50/S-12 | 50.0° | 35 1/2"1/2 | 64.0° | 0.02" | 12.0° | D2 |
52/S-12 | 52.0° | 35 1/2"1/2 | 64.0° | 0.02" | 12.0° | D2 |
54/S-12 | 54.0° | 35 1/4"1/4 | 64.3° | 0.02" | 12.0° | D3 |
54/W-14 | 54.0° | 35 1/4"1/4 | 64.3° | 0.02" | 14.0° | D3 |
54/Eye 2-10 | 54.0° | 35 1/4"1/4 | 64.3° | 0.06" | 10.0° | D3 |
54/H-10 | 54.0° | 35 1/4"1/4 | 64.3° | 0.02" | 10.0° | D3 |
56/S-12 | 56.0° | 35 1/4"1/4 | 64.3° | 0.02" | 12.0° | D3 |
56/W-14 | 56.0° | 35 1/4"1/4 | 64.3° | 0.02" | 14.0° | D3 |
56/Eye 2-10 | 56.0° | 35 1/4"1/4 | 64.3° | 0.06" | 10.0° | D3 |
56/H-10 | 56.0° | 35 1/4"1/4 | 64.3° | 0.02" | 10.0° | D3 |
58/S-10 | 58.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
58/W-14 | 58.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
58/Eye 2-8 | 58.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
58/T-6 | 58.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
58/H-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
58/B-8 | 58.0° | 35" | 64.5° | 0.02 | 8.0° | D4 |
60/S-10 | 60.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
60/W-14 | 60.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
60/Eye 2-8 | 60.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
60/T-6 | 60.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
60/H-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
60/B-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
62/T-6 | 62.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
Notes:
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Colour Code at standard length.
- The standard swing weights shown are with the PING Z-Z115 steel shaft.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
Shaft | Flex | Weight | Launch Angle |
---|---|---|---|
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
PING Z-Z115 Wedge | Wedge | 111.0g | Low Mid |
PING ALTA CB Black | Soft Regular | 65.0g | High |
Regular | 72.0g | Mid High | |
Stiff | 82.0g | Mid | |
PING ALTA Quick | 35 | 38.0g | High |
45 | 41.0g | High | |
True Temper Dynamic Gold | S300 | 124.0g | Low Mid |
X100 | 124.0g | Low | |
True Temper Dynamic Gold 105 | R300 | 95.0g | Mid |
S300 | 97.0g | Mid | |
True Temper Dynamic Gold 120 | S300 | 112.0g | Low |
X100 | 114.0g | Low | |
KBS Tour | Regular | 104.0g | Mid |
Stiff | 114.0g | Mid | |
X-Stiff | 124.0g | Low Mid | |
Nippon N.S. Pro Modus 3 105 | Regular | 103.0g | Mid High |
Stiff | 106.0g | Mid High | |
X-Stiff | 112.0g | Mid High | |
True Temper Elevate MPH 95 | Regular | 93.0g | High |
Stiff | 94.0g | High | |
UST Recoil Dart | 65A (F2) | 61.0g | Mid |
75R (F3) | 72.0g | Mid | |
75S (F4) | 78.0g | Mid |
![]() | The Dyla-wedge Lite grip, which is ¾-inch longer than a traditional grip and features a reduced taper, allows golfers to choke down for more versatility and trajectory control. |
![]() | The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
![]() | The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Arccos Smart Sensors “Customer Appreciation Program.” How It Works:
- Own or purchase any driver, fairway wood, hybrid, crossover, iron, wedge or putter.
- Visit subscribe.arccosgolf.com/ping to request 14-piece Smart Sensor kit (13 swing sensors, 1 putter sensor).
- Sign up for 45-day free trial of Arccos app.