ChipR
Fully engineered for golfers who may lack confidence with their traditional wedge and frequently struggle with chip shots. The ChipR combines elements of a putter and a wedge to improve performance around the greens and lower scores without fear of chunking or blading shots.
![]() | ![]() | ![]() |
Bump and RunRecommended for shots within 40 yards of the green from the rough or fringe, golfers apply a putting-like stroke to achieve distance control and consistency without fear of chunking or blading shots. | Forgiving DesignThe investment-cast, 431 stainless steel head is perimeter weighted for forgiveness, offers a composite cavity badge, and its hydropearl chrome finish repels water. Available to be custom fit for length, loft and lie (10 color codes). | Cambered SoleThe cambered sole allows for a smooth transition through the rough and fringe for maximum versatility and consistency. A shallow face height (between putter and wedge), helps ensure reliable contact and performance. |
![]() | ![]() | ![]() |
MicroMax GroovesPrecision-milled MicroMax grooves (tighter spacing, more grooves), increase ball contact to maintain spin for consistent trajectories and control on chips of every length. The compact profile inspires confidence. | Z-Z115 ShaftThe PING Z-Z115 Wedge shaft is lightweight (111 g) with a lower balance point to allow for more clubhead feel. The 35-inch standard length is customizable. | Dyla-wedge GripThe 360 Dyla-wedge Lite grip, which is ¾-inch longer than a traditional grip and features a reduced taper, allows golfers to choke down for more versatility and trajectory control. |
CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|
ChipR | 38.5° | 35" | 70.0° | 0.10" | 8.0° | E6 |
The choice of steel or graphite shafts is usually based on preferences for weight and/or feel. Players seeking a lighter overall weight and/or a softer feel in their clubs may prefer graphite shafts, while players who prefer a standard-weight club with a firmer feel may prefer steel shafts.
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
PING Z-Z115 Wedge | Wedge | 111.0g | Low Mid |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
PING Alta CB Slate | Regular | 72.0g | Mid High |
![]() | The Dyla-wedge Lite grip, which is ¾-inch longer than a traditional grip and features a reduced taper, allows golfers to choke down for more versatility and trajectory control. |