i540 IRON
For golfers in search of more speed and distance with stopping power, the i540 Players Distance iron is packed with score-lowering innovations for consistent, predictable shot making. Tungsten weighting and a faster forged face will help you fly the ball higher and farther, stopping it close. A patent-pending air-pocket technology helps improve sound and feel in the multi-material design. Available 4-9, PW, UW.
PING WEBFIT
Our digital fitting tool is the fastest way to get club recommendations to Play Your Best.
FIND A FITTER
A certified fitter can help customize this club to your specifications. Visit an authorized retailer to get fit and place your order.
![]() | ![]() | ![]() |
MARAGING STEEL FACEThe forged, variable-thickness maraging-steel face is thinner for more flexing and creates metal-wood-like bending, resulting in faster ball speeds and a higher max height. | INR-AIR™ TECHNOLOGYPatent-pending technology relies on an air bag strategically placed behind the face inside the cavity that attenuates frequencies for improved sound and feel without restricting bending. | TUNGSTEN WEIGHTINGWeight savings allow for tungsten weighting inside the club along the sole of the 4-7 irons. This lowers the CG, leading to increased ball speed and higher launch for better stopping power. |
![]() | ![]() | ![]() |
I-BEAM TECHNOLOGYThe metal-wood-like construction features a beam that extends across the cavity to add structure while enhancing sound and feel in the 17-4 stainless steel body. | PLAYERS-STYLE DESIGNIts compact, confidence-inspiring size and shape with a narrow sole and thin topline help ensure distance and trajectory control with max height. | STOCK STEEL, GRAPHITESteel: True Temper’s Dynamic Gold Mid 100 promotes a medium launch angle and spin rate with a stable feel. |
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 4-iron | 39 1/4" | 19.0° | 18.0° | 20.0° | 60.5° | 0.19" | 6.0° | D1 |
| 5-iron | 38 1/2" | 22.0° | 21.0° | 24.0° | 61.0° | 0.16" | 7.0° | D1 |
| 6-iron | 37 3/4" | 25.5° | 24.0° | 27.5° | 61.5° | 0.13" | 8.0° | D1 |
| 7-iron | 37" | 29.0° | 27.5° | 31.0° | 62.0° | 0.1" | 9.0° | D1 |
| 8-iron | 36 1/2" | 33.0° | 31.5° | 34.5° | 62.8° | 0.08" | 10.5° | D1 |
| 9-iron | 36" | 37.0° | 36.0° | 38.0° | 63.5° | 0.06" | 12.0° | D1.5 |
| PW | 35 1/2" | 42.0° | 41.0° | 42.5° | 64.1° | 0.04" | 13.0° | D2 |
| UW | 35 1/2" | 47.0° | 46.0° | 47.5° | 64.1° | 0.03" | 13.0° | D2 |
DETAILS
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. This custom-designed loft configuration delivers a calculated power boost without sacrificing the integrity of the club’s design.
- Retro Spec Loft is a fitting option if you’re less concerned with overall distance and more with precision and a higher trajectory for more stopping power. This loft configuration yields functional distance gaps for utilizing a 3-wedge setup or a more classic loft spec.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
| SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
|---|---|---|---|
True Temper Dynamic Gold Mid 100 | R300 S300 | 105.0g 105.0g | Mid Mid |
Ping ALTA CB Blue | Soft Regular Regular Stiff | 65.0g 72.0g 82.0g | High Mid High Mid |
PING AWT 3.0 | Regular Stiff X-Stiff | 96.0g 102.0g 114.0g | Mid High Mid Low Mid |
True Temper Dynamic Gold | S300 X100 | 124.0g 124.0g | Low Mid Low |
True Temper Dynamic Gold 120 | S300 X100 | 112.0g 114.0g | Low Low |
KBS Tour | Regular Stiff X-Stiff | 104.0g 114.0g 124.0g | Mid Mid Low Mid |
Nippon N.S. Pro Modus 3 Tour 105 | Regular Stiff X-Stiff | 103.0g 106.0g 112.0g | Mid High Mid High Mid High |
Nippon N.S. Pro Modus 3 Tour 115 | Regular Stiff X-Stiff | 108g 109g 110.0g | Mid Mid Mid |
True Temper Elevate MPH 95 | Regular Stiff | 93.0g 94.0g | High High |
PING ALTA Quick | 35 45 | 38.0g 41.0g | High High |
UST Recoil Dart | 65A (F2) 75R (F3) 75S (F4) | 61.0g 72.0g 78.0g | Mid Mid Mid |
DETAILS
PING offers a variety of shaft flexes in steel and graphite to meet your needs and preferences. Selecting the proper shaft flex for your swing will help you get the most distance and accuracy from every shot. Generally, players with faster swing speeds require stiffer shafts to keep the ball trajectory lower, while players with slower swing speeds will require more-flexible shafts to produce a higher ball trajectory.
The choice of steel or graphite shafts is usually based on preferences for weight and/or feel. Players seeking a lighter overall weight and/or a softer feel in their irons may prefer graphite shafts, while players who prefer a standard-weight club with a firmer feel may prefer steel shafts.
We recommend that you get fit for the shaft that allows you to play your best golf. Whether that’s a softer, lighter shaft with a higher launch or a heavier, stiffer shaft with a lower trajectory, a PING Certified Club Fitter can help you find the shaft that brings consistency to your game.
| GRIP | GRIP SIZE | DESCRIPTION |
|---|---|---|
Golf Pride 360 Tour Velvet | +1/16" +1/32" Std -1/64" -1/32" -1/16" | The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Golf Pride 360 Tour Velvet Cord | +1/32" Std | The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Lamkin Crossline Black | +1/32" Std -1/64" -1/32" | The Crossline Black is built with a highly durable compound, giving it premium torsion control for improved shot shaping, and with enough tackiness and firmness to provide excellent feedback. |
Lamkin UTx Lite | +1/32" Std -1/64" | UTx Lite allows you to experience the benefits of the UTx pattern while meeting a tight, lightweight tolerance for overall swingweight. UTx provides a secure and comfortable connection to the club with maximum feel and feedback in all weather conditions. |
DETAILS
PING offers a variety of grip sizes and styles to fit different hand sizes and texture preferences. Since grip size influences your wrist action, and therefore the direction of your shots, it is commonly used by fitters to affect ball flight.
PING color-coded grips are available in six different diameters, and can be further customized with grip tape according to your needs. Once the neutral grip color code has been determined based on hand measurements, golfers may consider smaller diameter grips to help control fades and slices, or larger diameter grips to help control draws and hooks.
&





















