i240
Tour-inspired iron provides added forgiveness with the control, look and feel that will appeal to a wide range of skill levels. A lower CG in PING’s highest-launching players-style model gives you more distance and control with the ability to consistently stop the ball close to the hole. The new badge and insert save weight to expand the perimeter weighting and increase the MOI, most notably in the long and mid irons.
![]() | ![]() | ![]() |
True Cavity-Back Design | Forgiveness With Feel | Player Preferred |
![]() | ![]() | ![]() |
More Distance, Higher Launch | Tour-Proven Grooves | Mid-Launching Shaft |
![]() | ||
Smooth Turf Interaction |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
---|---|---|---|---|---|---|---|---|
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
3-iron | 39" | 19.0° | 19.0° | 21.0° | 59.0° | 0.20" | 5.0° | D1 |
4-iron | 38 1/2"1/2 | 22.5° | 22.0° | 24.5° | 59.8° | 0.17" | 6.0° | D1 |
5-iron | 38" | 26.0° | 25.0° | 28.0° | 60.5° | 0.14" | 7.0° | D1 |
6-iron | 37 1/2"1/2 | 29.5° | 28.0°s | 31.5° | 61.3° | 0.12" | 8.0° | D1 |
7-iron | 37" | 33.0° | 31.5° | 35.0° | 62.0° | 0.09" | 9.0° | D1 |
8-iron | 36 1/2"1/2 | 37.0° | 35.5° | 39.0° | 62.8° | 0.07" | 10.0° | D1 |
9-iron | 36" | 41.0° | 40.0° | 43.0° | 63.5° | 0.05" | 11.5° | D1.5 |
PW | 35 1/2"1/2 | 45.0° | 44.5° | 47.0° | 64.1° | 0.03" | 13.0° | D2 |
UW | 35 1/2"1/2 | 50.0° | 49.5° | 52.0° | 64.1° | 0.02" | 13.0° | D2 |
Notes
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Colour Code at standard length.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. This custom-designed loft configuration delivers a calculated power boost without sacrificing the integrity of the club’s design.
- Retro Spec Loft is a fitting option if you’re less concerned with overall distance and more with precision and a higher trajectory for more stopping power. This loft configuration yields functional distance gaps for utilizing a 3-wedge setup or a more classic loft spec.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
Shaft | Flex | Weight | Launch Angle |
---|---|---|---|
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Nippon N.S. Pro Modus 3 Tour 115 | Regular | 108.0g | Mid |
Stiff | 109.0g | Mid | |
X-Stiff | 110.0g | Mid | |
Nippon N.S. Pro Modus 3 105 | Regular | 103.0g | Mid High |
Stiff | 106.0g | Mid High | |
X-Stiff | 112.0g | Mid High | |
PING AWT 3.0 | Regular | 96.0g | Mid High |
Stiff | 102.0g | Mid | |
X-Stiff | 114.0g | Low Mid | |
True Temper Dynamic Gold | S300 | 124.0g | Low Mid |
X100 | 124.0g | Low | |
True Temper Dynamic Gold 105 | R300 | 94.0g | Mid |
S300 | 96.0g | Mid | |
True Temper Dynamic Gold 120 | S300 | 112.0g | Mid |
X100 | 114.0g | Mid | |
True Temper Dynamic Gold Mid 100 | R300 | 105.0g | Mid |
S300 | 105.0g | Mid | |
True Temper Dynamic Gold Mid 115 | S300 | 115.0g | Mid |
X100 | 116.0g | Mid | |
FST KBS Tour | Regular | 104.0g | Mid |
Stiff | 114.0g | Mid | |
X-Stiff | 124.0g | Low Mid | |
True Temper Elevate MPH 95 | Regular | 93.0g | High |
Stiff | 94.0g | High | |
PING ALTA CB Blue | Soft Regular | 65.0g | High |
Regular | 72.0g | Mid High | |
Stiff | 82.0g | Mid | |
UST Recoil Dart | 65A (F2) | 61.0g | Mid |
75R (F3) | 72.0g | Mid | |
75S (F4) | 78.0g | Mid | |
Notes
- Shaft weights listed are based on the trimmed length of a 7-iron and may not match the specs on the shaft manufacturer’s websites.
![]() | The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
![]() | The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |