G730
Maximizing distance was the primary objective in PING’s longest and most forgiving iron to date, generating typical distance gains of approximately five yards from the flexing, hyper 17-4 stainless steel face. It’s not just distance but distance with max height and increased forgiveness for shots that hit and hold the green.
![]() | ![]() | ![]() |
Flexing Face By employing hyper 17-4 stainless steel through heat treating, we thinned the face and optimized its overall structure to increase flexing and help lower the CG, delivering higher-launching shots with ball-speed gains and approximately five more yards of distance. | Powerful Sound The cavity-back design is supplemented with the proven PurFlex cavity badge that enhances feel and produces a more powerful sound. Multiple flex zones allow for more free bending to increase ball speed across the face for longer results. | Full-Set Performance G730 is available in 5 through 9 iron, pitching wedge, U-wedge, 50° and 56° wedges. The four wedges feature machined faces and grooves for added control and consistent results from all conditions. |
![]() | ![]() | ![]() |
Distance-Optimized Lofts Custom-engineered lofts help increase distance with an eye toward optimizing gaps. The option of power and retro spec lofts allows fitters to further optimize performance. Tungsten toe screw and shaft tip weights allow for swingweight fine-tuning. | Extreme Forgiveness The bigger head, more offset and wider sole in the investment-cast design increase the MOI in both axes, elevating forgiveness for improved stability and accuracy in this premium game-improvement design. | DG Mid Shafts The stock shaft is True Temper’s new Dynamic Gold Mid 100 in multiple flexes, and the slightly heavier Dynamic Gold Mid 115 is a no-upcharge option. Their stiffer mid-section and softer tip promote higher launch and spin with a stable feel. |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
---|---|---|---|---|---|---|---|---|
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
5-iron | 38 1/2" | 21.5° | 20.0° | 23.5° | 61.0° | 0.26" | 6.0° | D0 |
6-iron | 37 3/4" | 24.5° | 23.0° | 26.5° | 61.5° | 0.23" | 7.0° | D0 |
7-iron | 37" | 28.0° | 26.5° | 30.0° | 62.0° | 0.20" | 8.0° | D0 |
8-iron | 36 1/2" | 32.0° | 30.5° | 33.5° | 62.8° | 0.18" | 9.0° | D0 |
9-iron | 36" | 36.0° | 35.0° | 37.0° | 63.5° | 0.15" | 9.5° | D0.5 |
W | 35 1/2" | 40.0° | 40.0° | 40.5° | 64.1° | 0.12" | 9.5° | D2 |
U | 35 1/2" | 45.0° | 45.0° | 45.0° | 64.1° | 0.11" | 11.0° | D2 |
50 | 35 1/2" | 50.0° | 50.0° | 50.0° | 64.4° | 0.11" | 12.0° | D2 |
56 | 35 1/4" | 56.0° | 56.0° | 56.0° | 64.4° | 0.09" | 12.0° | D3 |
Shaft | Flex | Weight | Launch Angle |
---|---|---|---|
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
Shaft | Flex | Weight | Launch Angle |
True Temper Dynamic Gold Mid 100 | R300 | 105.0g | Mid |
S300 | 105.0g | Mid | |
True Temper Dynamic Gold Mid 115 | S300 | 115.0g | Mid |
X100 | 116.0g | Mid | |
PING AWT 2.0 | Regular | 98.0g | Mid High |
Stiff | 104.0g | Mid | |
X-Stiff | 119.0g | Low Mid | |
PING ALTA CB Black | Soft Regular | 65.0g | High |
Regular | 72.0g | Mid High | |
Stiff | 82.0g | Mid | |
True Temper Dynamic Gold 105 | S300 | 124.0g | Low Mid |
X100 | 124.0g | Low | |
True Temper Dynamic Gold 120 | S300 | 112.0g | Low |
X100 | 114.0g | Low | |
KBS Tour | Regular | 104.0g | Mid |
Stiff | 114.0g | Mid | |
X-Stiff | 124.0g | Low Mid | |
Nippon N.S. Pro Modus 3 105 | Regular | 103.0g | Mid High |
Stiff | 106.0g | Mid High | |
X-Stiff | 112.0g | Mid High | |
True Temper Elevate MPH 95 | Regular | 93.0g | High |
Stiff | 94.0g | High | |
PING ALTA Quick | 35 | 38.0g | High |
45 | 41.0g | High | |
UST Recoil Dart | 65A (F2) | 61.0g | Mid |
75R (F3) | 72.0g | Mid | |
75S (F4) | 78.0g | Mid |
NOTES
- Shaft weights listed are based on the trimmed length of a 7-iron and may not match the specs on the shaft manufacturer’s websites.
![]() | The Crossline Black is built with a highly durable compound, giving it premium torsion control for improved shot shaping, and with enough tackiness and firmness to provide excellent feedback. |
![]() | The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction |
![]() | The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction |
![]() | UTx Lite allows you to experience the benefits of the UTx pattern while meeting a tight, lightweight tolerance for overall swingweight. UTx provides a secure and comfortable connection to the club with maximum feel and feedback in all weather conditions. |