G440 K
A record-setting MOI for a PING driver makes the G440 K our straightest and most forgiving model while delivering faster ball speeds and CG-shifting adjustability for more distance. A lower and deeper CG position is achieved through weight savings from its carbon crown and sole, delivering ball-speed gains and the record-setting MOI that leads to longer and straighter results.
![]() | ![]() | ![]() |
Dual Carbonfly Wrap | CG Shifter | Fast & Forgiving Face |
![]() | ![]() | ![]() |
|
Advanced Aerodynamics | Sound Design A composite crown bridge and sole ribs attached to the crown and sole improve sound with a more muted and solid impact experience. | Free Hosel, Low CG Weight removed from a section of the hosel is reallocated to help push mass lower to create our lowest CG ever, aligning it closer to the force line for more distance and fairway-finding forgiveness. |
![]() | ![]() | ![]() |
| Trajectory Tuning 2.0 The lightweight, 8-position hosel enables adjustments for loft (±1.5°) and lie (up to 3° flatter than std.) to further dial in ball flight for the best results. | G440 K High Launch (HL) To help slower-swing-speed players generate speed, higher launch and distance, G440 K HL drivers are engineered with a lighter back weight, ultra-light 46" PING Alta Quick shaft, and a Lamkin UTx Lite grip. | PING-Engineered Shafts Counter-balanced Alta CB Blue is lighter to help increase clubhead speed on a mid-high to high launch. Tour 2.0 Black is low launch and low spin, a good fit for higher swing speeds. Tour 2.0 Chrome delivers a low-mid to mid ball flight with control and precision. |
![]() | ||
| Aftermarket Shafts Project X Denali Red is counter-balanced and delivers a high trajectory with mid-high spin, best for a moderate swing tempo. Mitsubishi Tensei 1K Black is a low-launch, low-spin option designed to keep torque low under the force of faster swings. |
| Loft | Loft Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
|---|---|---|---|---|---|---|
| Loft | Loft Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
| Loft | Loft Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
| 9.0° | ±1.5° | 46" | 58.50° | 203.0g | 460cc | D3 |
| 10.5° | ±1.5° | 46" | 58.50° | 203.0g | 460cc | D3 |
| 12.0° | ±1.5° | 46" | 58.50° | 203.0g | 460cc | D3 |
Notes
- These are design specifications that may vary due to manufacturing tolerances.
- Standard length is based on the Alta CB Blue 50 shaft.
- Standard length with PING Tour 2.0 Chrome or Black, Mitsubishi Tensei 1K and Project X Denali Red shafts is 45 1/2".
- Standard swingweight with the Project X Denali Red 60 is 1 point higher than standard.
- Standard swingweight with the Mitsubishi Tensei 1K Black 65 is 2 points higher than standard.
- Standard swingweight for the HL (High-Launch) build with ALTA Quick shaft is D2 in the 35 flex and D3 in the 45 flex.
- Standard length for the HL (High-Launch) build is 46".
- Lie angle is an average of the five adjustable loft positions indicated on the hosel.
- Available in left- and right-handed models.
| Shaft | Flex | Weight | Launch Angle |
|---|---|---|---|
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| Shaft | Flex | Weight | Launch Angle |
| PING ALTA CB Blue 50 | Soft Regular | 49.0g | High |
| Regular | 51.0g | Mid High | |
| Stiff | 55.0g | Mid High | |
| PING Tour 2.0 Chrome 65 | Regular | 56.0g | Mid |
| Stiff | 61.0g | Mid | |
| X-Stiff | 66.0g | Low Mid | |
| PING Tour 2.0 Black 65 | Stiff | 60.0g | Low |
| X-Stiff | 66.0g | Low | |
| Mitsubishi Tensei 1K Black 65 | Stiff | 65.0g | Low Mid |
| X-Stiff | 67.0g | Low Mid | |
| Project X Denali Red 50 | 5.5 | 49.0g | High |
| 6.0 | 49.0g | High | |
| Project X Denali Red 60 | 5.5 | 56.0g | Mid High |
| 6.0 | 56.0g | Mid High | |
| 6.5 | 58.0g | Mid | |
| PING ALTA Quick | 35 | 38.0g | High |
| 45 | 45.0g | High |
![]() | The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
![]() | The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
![]() | UTx Lite allows you to experience the benefits of the UTx pattern while meeting a tight, lightweight tolerance for overall swingweight. UTx provides a secure and comfortable connection to the club with maximum feel and feedback in all weather conditions. |
&













