G430 HYBRID
Any time you call on them, the new G430 hybrids will give you the performance you need, loaded with innovations like Carbonfly Wrap, our newest technology and the key to more distance and green-holding stopping power. Alongside proven technologies Facewrap and Spinsistency, they deliver the speed you need to take on any approach shot and with six loft options, they are ideal mid- and long-iron replacements to help fill distance gaps in your game.
Carbonfly Wrap Carbonfly Wrap, an ultra-thin lightweight composite crown, wraps into the heel and toe of the skirt. Weight savings (compared to a steel crown) are allocated to lower the CG for increasing ball speed. | Facewrap Technology The thin, high-strength maraging steel face wraps into the sole and crown to increase flexing and generate faster ball speed with higher launch for greater distance. | Spinsistency A variable roll radius improves performance across the face (especially on thin shots) by reducing spin to increase ball speed and distance from the maraging steel face. |
Adjust Loft, Lie To customize ball flight, Trajectory Tuning 2.0 utilizes a lightweight, aerodynamic hosel sleeve that provides eight positions, adjusting for loft (±1.5°) and lie (up to 3° flatter than std.). | HL (High Launch) Build
A 5.5-gram sole weight, PING ALTA Quick shaft, and 41-gram Lamkin UTx grip comprise the HL build | PING-Engineered Shafts Our proprietary ALTA CB Black delivers a mid to high trajectory, the PING Tour 2.0 Chrome offers low to mid launch, and the ultra-lite ALTA Quick produces high launch. |
Optional Shafts
The Project X Hzrdus Smoke Red RDX delivers mid launch and mid spin, the Mitsubishi Kai’Li White produces low launch and low spin. |
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | SWINGWEIGHT | EQUIV. IRON | EQUIV. FAIRWAY |
---|---|---|---|---|---|---|---|
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | SWINGWEIGHT | EQUIV. IRON | EQUIV. FAIRWAY |
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | SWINGWEIGHT | EQUIV. IRON | EQUIV. FAIRWAY |
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | SWINGWEIGHT | EQUIV. IRON | EQUIV. FAIRWAY |
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | SWINGWEIGHT | EQUIV. IRON | EQUIV. FAIRWAY |
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | SWINGWEIGHT | EQUIV. IRON | EQUIV. FAIRWAY |
2-hybrid | 17° | ±1.5° | 40 3/4" | 57.0° | D1 | 2-iron | 5-wood |
3-hybrid | 19° | ±1.5° | 40 1/4 | 57.5° | D1 | 3-iron | 7-wood |
4-hybrid | 22° | ±1.5° | 39 3/4" | 58.0° | D1 | 4-iron | 9-wood |
5-hybrid | 26° | ±1.5° | 39 1/4" | 58.5° | D1 | 5-iron | - |
6-hybrid | 30° | ±1.5° | 38 3/4" | 59.0° | D1 | 6-iron | - |
7-hybrid | 34° | ±1.5° | 38 1/4" | 59.5° | D1 | 7-iron | - |
Notes
- These are design specifications that may vary due to manufacturing tolerances.
- Standard swingweight for the HL (High Launch) build is C7.
- The HL (High Launch) build is not available in the 2-hybrid.
- Lie angle is an average of the five adjustable loft positions indicated on the hosel.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in right- and left-handed models.
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
PING ALTA CB BLACK 70 | Soft Regular | 69.0g | High |
Regular | 73.0g | Mid High | |
Stiff | 76.0g | Mid |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
PING Tour 2.0 Chrome 85 | Regular | 73.0g | Mid |
Stiff | 82.0g | Low Mid | |
X-Stiff | 87.0g | Low |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
Mitsubishi Kai'Li White 80 | Stiff | 77.0g | Low |
X-Stiff | 78.0g | Low |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
HZRDUS Smoke Red RDX 70 | 5.5 | 66.0g | Mid High |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
HZRDUS Smoke Red RDX 80 | 6.0 | 74.0g | Mid |
6.5 | 76.0g | Mid |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
PING ALTA Quick | 35 | 37.0g | High |
45 | 41.0g | High |
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. | |
The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. | |
UTx Lite allows you to experience the benefits of the UTx pattern while meeting a tight, lightweight tolerance for overall swingweight. UTx provides a secure and comfortable connection to the club with maximum feel and feedback in all weather conditions. |