G430 LST
If you generate a lot of clubhead speed and rely on a more penetrating trajectory, the 440cc LST accelerates ball speed with reduced spin, key contributors being a new Carbonfly Wrap and a newly optimized face featuring Spinsistency, combining for longer drives with a more pleasing impact experience. Available in 9° and 10.5°.
Carbon-fly Wrap Exclusive to the 440cc LST is Carbon-fly Wrap, a lightweight composite that covers the crown and wraps into the heel and toe sections of the skirt to save weight and lower the CG for more ball speed and higher MOI. | Optimised T9S+ Forged Face A shallower, variable-thickness face is thinner for generating faster ball speed for our biggest distance gains to date. | Sound Engineering A new internal rib structure and increased curvature of the crown, skirt and sole fine-tunes clubhead frequencies to produce a desirable sound and impact experience. |
Spinsistency Contributing to the added ball speed is a variable roll radius that improves performance across the T9s+ forged face by reducing spin, resulting in faster speeds that generate consistently longer drives. | CG Shifters In the MAX, a 25-gram, high-density tungsten backweight influences shot shape ±8 yards between Draw, Neutral and Fade settings. The LST (low spin) model provides ±7 yards of movement from a 22-gram tungsten weight in the three settings. | Adjust Loft, Lie Trajectory Tuning 2.0 utilizes a lightweight, aerodynamic hosel sleeve that provides eight positions to customize your trajectory for maximum distance and accuracy. |
Trajectory Tuning Chart The lightweight, 8-position hosel enables adjustments for loft (±1.5°) and lie (up to 3° flatter than std.) to further dial in your ball flight for the best results. | PING-Engineered Shafts The PING Alta CB Black offers mid-high to high launch, the PING Tour 2.0 Chrome mid launch, and the PING Tour 2.0 Black promotes the lowest trajectory. | Optional Shafts The Project X Hzrdus Smoke Red RDX provides a higher launch, the Mitsubishi Kai’Li White launches lower. |
LOFT | LOFT ADJUSTIBILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGWEIGHT |
---|---|---|---|---|---|---|
LOFT | LOFT ADJUSTIBILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGWEIGHT |
9.0° | +1.5° | 45 3/4" | 57.0° | 208.0g | 440cc | D4 |
10.5° | +1.5° | 45 3/4" | 57.0° | 208.0g | 440cc | D4 |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
PING ALTA CB 55 Black | Soft Regular | 56.0g | High |
Regular | 57.0g | Mid High | |
Stiff | 60.0g | Mid High |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
PING Tour 2.0 Chrome 65 | Regular | 56.0g | Mid |
Stiff | 61.0g | Mid | |
X-Stiff | 66.0g | Low Mid |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
PING Tour 2.0 Black 65 | Stiff | 60.0g | Low |
X-Stiff | 66.g | Low |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
Mitsubishi Kai'li White 60 | Stiff | 65.0g | Low Mid |
X-Stiff | 66.0g | Low Mid |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
HZRDUS Smoke Red RDX 50 | 5.5g | 50.0g | High |
6.0g | 51.0g | High |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
HZRDUS Smoke Red RDX60 | 5.5 | 60.0g | Mid High |
6.0 | 60.0g | Mid High | |
6.5 | 61.0g | Mid |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
PING ALTA Quick | 35 | 38.0g | High |
45 | 45.0g | High |
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction | |
The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction | |
UTx Lite allows you to experience the benefits of the UTx pattern while meeting a tight, lightweight tolerance for overall swingweight. UTx provides a secure and comfortable connection to the club with maximum feel and feedback in all weather conditions. |